Alastair Stockdale

Alastair Stockdale
14 Alastair Stockdale
  • Height:
    6'
  • Hometown:
    Summerville, NS
  • Year:
    2
  • m
    20
  • k/s
    2.17
  • h %
    .148
  • a/s
    0.14
  • b/s
    0.29
  • sa/s
    0.18
  • d/s
    2.71
Player statistics
  Overall Conference
Matches 20 20
Sets 72 72
Kills 156 156
Kills per set 2.17 2.17
Errors 85 85
Total Attacks 479 479
Total Attacks per set 6.65 6.65
Hitting Percentage .148 .148
Assists 10 10
Assists per set 0.14 0.14
Service Total Attempts 79 79
Service Aces 13 13
Service Errors 33 33
Service Aces per set 0.18 0.18
Receptions 255 255
Reception Errors 56 56
Digs 195 195
Digs per set 2.71 2.71
Block Solo 3 3
Block Assist 18 18
Block Total 21 21
Blocks per set 0.29 0.29
Block Errors 3 3
Ball Handling Errors 2 2
Points 181.0 181.0
Points per set 2.5 2.5
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Jan 31 at St. Thomas L, 3-2
Feb 1 at St. Thomas L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall L, 3-1 1 4 12 4 0 - 0 12.0
Oct 26 Crandall L, 3-0 1 3 8 3 18 .278 0 10.5
Nov 1 USA L, 3-0 1 3 6 5 20 .050 0 6.0
Nov 2 USA L, 3-1 1 4 6 1 14 .357 0 6.0
Nov 8 St. Thomas L, 3-0 1 1 5 3 14 .143 0 6.0
Nov 9 St. Thomas L, 3-0 1 3 6 1 20 .250 1 10.0
Nov 15 at UNBSJ L, 3-1 1 4 6 7 37 -.027 1 7.5
Nov 16 at UNBSJ L, 3-0 1 3 3 2 14 .071 0 3.0
Nov 22 at Holland L, 3-1 - 4 10 4 29 .207 1 11.0
Nov 23 at Holland L, 3-1 1 4 5 6 22 -.045 0 5.0
Jan 17 at Crandall L, 3-0 1 3 8 2 23 .261 1 10.0
Jan 18 at Crandall L, 3-1 1 4 12 9 30 .100 2 13.5
Jan 24 at USA L, 3-2 1 5 15 6 38 .237 1 17.0
Jan 25 at USA L, 3-0 1 3 3 3 23 .000 1 3.5
Jan 31 at St. Thomas L, 3-2 1 5 13 6 29 .241 0 14.0
Feb 1 at St. Thomas L, 3-1 1 4 3 9 24 -.250 1 3.0
Feb 7 UNBSJ L, 3-1 1 4 11 4 38 .184 1 15.0
Feb 8 UNBSJ L, 3-0 1 3 6 3 31 .097 0 8.0
Feb 14 Holland L, 3-0 1 3 7 3 24 .167 0 8.0
Feb 15 Holland L, 3-2 1 5 11 4 31 .226 0 12.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall L, 3-1 1 4 12 0 0 0 0 0
Oct 26 Crandall L, 3-0 1 3 33 0 1 0 1 0
Nov 1 USA L, 3-0 1 3 15 0 0 1 0 0
Nov 2 USA L, 3-1 1 4 6 0 0 0 0 0
Nov 8 St. Thomas L, 3-0 1 1 4 1 0 0 1 0
Nov 9 St. Thomas L, 3-0 1 3 5 1 2 0 3 0
Nov 15 at UNBSJ L, 3-1 1 4 8 0 1 0 1 0
Nov 16 at UNBSJ L, 3-0 1 3 10 0 0 0 0 0
Nov 22 at Holland L, 3-1 - 4 5 1 0 0 1 0
Nov 23 at Holland L, 3-1 1 4 10 0 0 0 0 0
Jan 17 at Crandall L, 3-0 1 3 3 0 0 0 0 0
Jan 18 at Crandall L, 3-1 1 4 8 0 1 0 1 0
Jan 24 at USA L, 3-2 1 5 12 0 2 0 2 1
Jan 25 at USA L, 3-0 1 3 5 0 1 1 1 1
Jan 31 at St. Thomas L, 3-2 1 5 7 0 0 0 0 0
Feb 1 at St. Thomas L, 3-1 1 4 9 0 0 0 0 0
Feb 7 UNBSJ L, 3-1 1 4 13 0 2 1 2 0
Feb 8 UNBSJ L, 3-0 1 3 13 0 4 0 4 0
Feb 14 Holland L, 3-0 1 3 6 0 2 0 2 0
Feb 15 Holland L, 3-2 1 5 11 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 25 Crandall L, 3-1 1 4 0 0 2 0 6
Oct 26 Crandall L, 3-0 1 3 0 2 1 0 2
Nov 1 USA L, 3-0 1 3 0 0 2 0 6
Nov 2 USA L, 3-1 1 4 0 0 2 0 4
Nov 8 St. Thomas L, 3-0 1 1 0 0 1 0 3
Nov 9 St. Thomas L, 3-0 1 3 0 2 0 0 2
Nov 15 at UNBSJ L, 3-1 1 4 0 1 1 27 3
Nov 16 at UNBSJ L, 3-0 1 3 0 0 2 16 0
Nov 22 at Holland L, 3-1 - 4 14 0 4 23 2
Nov 23 at Holland L, 3-1 1 4 14 0 2 27 2
Jan 17 at Crandall L, 3-0 1 3 13 2 2 16 1
Jan 18 at Crandall L, 3-1 1 4 12 1 1 23 4
Jan 24 at USA L, 3-2 1 5 0 1 1 35 2
Jan 25 at USA L, 3-0 1 3 0 0 2 23 1
Jan 31 at St. Thomas L, 3-2 1 5 14 1 2 37 2
Feb 1 at St. Thomas L, 3-1 1 4 12 0 2 28 4
Feb 7 UNBSJ L, 3-1 1 4 0 3 2 0 6
Feb 8 UNBSJ L, 3-0 1 3 0 0 1 0 3
Feb 14 Holland L, 3-0 1 3 0 0 2 0 2
Feb 15 Holland L, 3-2 1 5 0 0 1 0 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 72 156 2.17 85 479 6.65 .148 10 0.14 181.0 2.5
Conference 20 72 156 2.17 85 479 6.65 .148 10 0.14 181.0 2.5
Exhibition - - - - - - - - - - - -
Location
Home 10 33 78 2.36 31 210 6.36 .224 2 0.06 93.5 2.8
Away 10 39 78 2.00 54 269 6.90 .089 8 0.21 87.5 2.2
Neutral - - - - - - - - - - - -
Result
Wins - - - - - - - - - - - -
Losses 20 72 156 2.17 85 479 6.65 .148 10 0.14 181.0 2.5
Month
October 2 7 20 2.86 7 18 2.57 .722 0 0.00 22.5 3.2
November 8 26 47 1.81 29 170 6.54 .106 3 0.12 54.5 2.1
January 5 20 51 2.55 26 143 7.15 .175 5 0.25 58.0 2.9
February 5 19 38 2.00 23 148 7.79 .101 2 0.11 46.0 2.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 72 195 2.71 3 18 21 0.29
Conference 20 72 195 2.71 3 18 21 0.29
Exhibition - - - - - - - -
Location
Home 10 33 118 3.58 2 13 15 0.45
Away 10 39 77 1.97 1 5 6 0.15
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 72 195 2.71 3 18 21 0.29
Month
October 2 7 45 6.43 0 1 1 0.14
November 8 26 63 2.42 3 3 6 0.23
January 5 20 35 1.75 0 4 4 0.20
February 5 19 52 2.74 0 10 10 0.53
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 72 79 13 0.18 33 255 56
Conference 20 72 79 13 0.18 33 255 56
Exhibition - - - - - - - -
Location
Home 10 33 0 7 0.21 14 0 35
Away 10 39 79 6 0.15 19 255 21
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 72 79 13 0.18 33 255 56
Month
October 2 7 0 2 0.29 3 0 8
November 8 26 28 3 0.12 14 93 22
January 5 20 39 5 0.25 8 134 10
February 5 19 12 3 0.16 8 28 16