Jessica Young
- LS
- Dal Rams
m
19
k/s
0.06
h %
.091
a/s
0.00
b/s
0.00
sa/s
0.02
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 54 | 54 |
| Kills | 3 | 3 |
| Kills per set | 0.06 | 0.06 |
| Errors | 2 | 2 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 0.20 | 0.20 |
| Hitting Percentage | .091 | .091 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 11 | 11 |
| Reception Errors | 4 | 4 |
| Digs | 13 | 13 |
| Digs per set | 0.24 | 0.24 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Crandall | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Mount Allison | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | USA | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 2 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | St. Thomas | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | UKC | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 15 | at UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | at Mount Saint Vincent | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 23 | at Holland | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 29 | at Mount Allison | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Mount Allison | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at UKC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 14 | Holland | L, 3-2 | - | 5 | 1 | 0 | 0 | - | 0 | 1.0 |
| Feb 15 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Mount Saint Vincent | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 # | at UKC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Crandall | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USA | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | St. Thomas | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UKC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at UNBSJ | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Mount Saint Vincent | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Mount Allison | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Mount Allison | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at USA | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | UNBSJ | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UKC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Mount Saint Vincent | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 # | at UKC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Crandall | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Mount Allison | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | St. Thomas | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UKC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Nov 16 | at UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 21 | at Mount Saint Vincent | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | L, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 0 |
| Nov 29 | at Mount Allison | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Mount Allison | L, 3-1 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 24 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Jan 31 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UKC | W, 3-0 | - | 2 | 6 | 1 | 0 | 1 | 0 |
| Feb 14 | Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Mount Saint Vincent | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 # | at UKC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 3 | 0.06 | 2 | 11 | 0.20 | .091 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 19 | 54 | 3 | 0.06 | 2 | 11 | 0.20 | .091 | 0 | 0.00 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 3 | 0.10 | 1 | 5 | 0.16 | .400 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 9 | 23 | 0 | 0.00 | 1 | 6 | 0.26 | -.167 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 2 | 0.10 | 1 | 5 | 0.24 | .200 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 9 | 33 | 1 | 0.03 | 1 | 6 | 0.18 | .000 | 0 | 0.00 | 1.0 | 0.0 |
| October | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 9 | 24 | 2 | 0.08 | 2 | 11 | 0.46 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| January | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 5 | 15 | 1 | 0.07 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 13 | 0.24 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 54 | 13 | 0.24 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 5 | 0.16 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 23 | 8 | 0.35 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 5 | 0.24 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 33 | 8 | 0.24 | 0 | 0 | 0 | 0.00 |
| October | 2 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| November | 9 | 24 | 6 | 0.25 | 0 | 0 | 0 | 0.00 |
| January | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 5 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 20 | 1 | 0.02 | 4 | 11 | 4 |
| Conference | 19 | 54 | 20 | 1 | 0.02 | 4 | 11 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| Away | 9 | 23 | 20 | 1 | 0.04 | 2 | 11 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 21 | 6 | 1 | 0.05 | 2 | 5 | 1 |
| Losses | 9 | 33 | 14 | 0 | 0.00 | 2 | 6 | 3 |
| October | 2 | 9 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| November | 9 | 24 | 9 | 0 | 0.00 | 1 | 6 | 2 |
| January | 3 | 6 | 5 | 0 | 0.00 | 1 | 4 | 1 |
| February | 5 | 15 | 6 | 1 | 0.07 | 0 | 1 | 0 |
