Leah Jollimore
16

Leah Jollimore

m
20
k/s
0.13
h %
.184
a/s
6.51
b/s
0.19
sa/s
0.42
d/s
1.45
Player Stats
  Overall Conference
Matches 20 20
Sets 67 67
Kills 9 9
Kills per set 0.13 0.13
Errors 2 2
Total Attacks 38 38
Total Attacks per set 0.57 0.57
Hitting Percentage .184 .184
Assists 436 436
Assists per set 6.51 6.51
Service Total Attempts 74 74
Service Aces 28 28
Service Errors 12 12
Service Aces per set 0.42 0.42
Receptions 4 4
Reception Errors 14 14
Digs 97 97
Digs per set 1.45 1.45
Block Solo 2 2
Block Assist 11 11
Block Total 13 13
Blocks per set 0.19 0.19
Block Errors 2 2
Ball Handling Errors 0 0
Points 44.5 44.5
Points per set 0.7 0.7
Matches started 18 18
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-0
Feb 7 UNBSJ L, 3-0
Feb 8 at UKC W, 3-0
Feb 14 Holland L, 3-2
Feb 15 Holland W, 3-0
Feb 20 Mount Saint Vincent L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall W, 3-1 - 4 0 0 0 - 0 0.0
Oct 26 Mount Allison L, 3-2 1 5 0 0 0 - 6 0.5
Nov 1 USA W, 3-0 1 3 0 0 0 - 25 1.5
Nov 2 USA W, 3-0 1 3 0 0 0 - 9 2.0
Nov 8 St. Thomas W, 3-1 1 4 0 0 0 - 39 4.0
Nov 9 UKC W, 3-1 1 4 1 0 0 - 28 3.0
Nov 15 at UNBSJ L, 3-0 1 2 0 0 1 .000 13 0.0
Nov 16 at UNBSJ L, 3-2 1 5 1 0 3 .333 28 3.0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 1 0 2 .500 40 2.0
Nov 23 at Holland L, 3-0 1 3 1 0 1 1.000 12 1.0
Nov 29 at Mount Allison W, 3-0 1 3 1 1 5 .000 17 2.0
Jan 17 at Crandall W, 3-0 1 1 0 0 1 .000 27 2.5
Jan 18 at Mount Allison L, 3-1 1 4 1 0 4 .250 47 4.0
Jan 24 at USA W, 3-0 1 2 0 0 5 .000 23 1.0
Jan 31 at St. Thomas L, 3-0 1 3 1 1 5 .000 24 1.5
Feb 7 UNBSJ L, 3-0 1 3 0 0 2 .000 17 0.0
Feb 8 at UKC W, 3-0 1 1 1 0 1 1.000 10 2.0
Feb 14 Holland L, 3-2 1 5 0 0 0 - 31 7.5
Feb 15 Holland W, 3-0 1 3 0 0 2 .000 29 5.0
Feb 20 Mount Saint Vincent L, 3-1 - 4 1 0 6 .167 11 2.0
Mar 31 # at UKC   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall W, 3-1 - 4 0 0 0 0 0 0
Oct 26 Mount Allison L, 3-2 1 5 0 0 1 0 1 0
Nov 1 USA W, 3-0 1 3 7 0 1 0 1 0
Nov 2 USA W, 3-0 1 3 2 1 0 0 1 0
Nov 8 St. Thomas W, 3-1 1 4 5 0 0 0 0 0
Nov 9 UKC W, 3-1 1 4 5 0 0 0 0 0
Nov 15 at UNBSJ L, 3-0 1 2 3 0 0 0 0 0
Nov 16 at UNBSJ L, 3-2 1 5 13 0 0 0 0 0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 11 0 0 0 0 0
Nov 23 at Holland L, 3-0 1 3 2 0 0 0 0 0
Nov 29 at Mount Allison W, 3-0 1 3 6 0 0 0 0 0
Jan 17 at Crandall W, 3-0 1 1 2 0 1 0 1 0
Jan 18 at Mount Allison L, 3-1 1 4 10 0 0 0 0 0
Jan 24 at USA W, 3-0 1 2 6 0 0 0 0 0
Jan 31 at St. Thomas L, 3-0 1 3 6 0 1 0 1 0
Feb 7 UNBSJ L, 3-0 1 3 3 0 0 1 0 0
Feb 8 at UKC W, 3-0 1 1 0 0 0 0 0 0
Feb 14 Holland L, 3-2 1 5 3 1 5 1 6 0
Feb 15 Holland W, 3-0 1 3 10 0 2 0 2 0
Feb 20 Mount Saint Vincent L, 3-1 - 4 3 0 0 0 0 0
Mar 31 # at UKC   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 Crandall W, 3-1 - 4 0 0 0 0 0
Oct 26 Mount Allison L, 3-2 1 5 0 0 0 0 0
Nov 1 USA W, 3-0 1 3 0 1 0 0 0
Nov 2 USA W, 3-0 1 3 0 1 0 0 1
Nov 8 St. Thomas W, 3-1 1 4 0 4 2 0 2
Nov 9 UKC W, 3-1 1 4 0 2 2 0 1
Nov 15 at UNBSJ L, 3-0 1 2 0 0 1 0 0
Nov 16 at UNBSJ L, 3-2 1 5 0 2 0 0 0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 17 1 0 1 0
Nov 23 at Holland L, 3-0 1 3 4 0 0 0 0
Nov 29 at Mount Allison W, 3-0 1 3 11 1 1 2 0
Jan 17 at Crandall W, 3-0 1 1 0 2 1 0 0
Jan 18 at Mount Allison L, 3-1 1 4 23 3 1 0 0
Jan 24 at USA W, 3-0 1 2 0 1 1 0 0
Jan 31 at St. Thomas L, 3-0 1 3 15 0 0 1 1
Feb 7 UNBSJ L, 3-0 1 3 0 0 0 0 1
Feb 8 at UKC W, 3-0 1 1 4 1 0 0 0
Feb 14 Holland L, 3-2 1 5 0 4 1 0 2
Feb 15 Holland W, 3-0 1 3 0 4 0 0 3
Feb 20 Mount Saint Vincent L, 3-1 - 4 0 1 2 0 3
Mar 31 # at UKC   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 67 9 0.13 2 38 0.57 .184 436 6.51 44.5 0.7
Conference 20 67 9 0.13 2 38 0.57 .184 436 6.51 44.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 38 2 0.05 0 10 0.26 .200 195 5.13 25.5 0.7
Away 10 29 7 0.24 2 28 0.97 .179 241 8.31 19.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 10 28 3 0.11 1 14 0.50 .143 207 7.39 23.0 0.8
Losses 10 39 6 0.15 1 24 0.62 .208 229 5.87 21.5 0.6
                         
October 2 9 0 0.00 0 0 0.00 - 6 0.67 0.5 0.1
November 9 32 5 0.16 1 12 0.38 .333 211 6.59 18.5 0.6
January 4 10 2 0.20 1 15 1.50 .067 121 12.10 9.0 0.9
February 5 16 2 0.13 0 11 0.69 .182 98 6.13 16.5 1.0
  m s digs d/s bs ba tot b/s
Total 20 67 97 1.45 2 11 13 0.19
Conference 20 67 97 1.45 2 11 13 0.19
Exhibition - - - - - - - -
                 
Home 10 38 38 1.00 2 9 11 0.29
Away 10 29 59 2.03 0 2 2 0.07
Neutral - - - - - - - -
                 
Wins 10 28 43 1.54 1 4 5 0.18
Losses 10 39 54 1.38 1 7 8 0.21
                 
October 2 9 0 0.00 0 1 1 0.11
November 9 32 54 1.69 1 1 2 0.06
January 4 10 24 2.40 0 2 2 0.20
February 5 16 19 1.19 1 7 8 0.50
  m s ta sa sa/s se r re
Total 20 67 74 28 0.42 12 4 14
Conference 20 67 74 28 0.42 12 4 14
Exhibition - - - - - - - -
                 
Home 10 38 0 17 0.45 7 0 13
Away 10 29 74 11 0.38 5 4 1
Neutral - - - - - - - -
                 
Wins 10 28 15 17 0.61 7 2 7
Losses 10 39 59 11 0.28 5 2 7
                 
October 2 9 0 0 0.00 0 0 0
November 9 32 32 12 0.38 6 3 4
January 4 10 38 6 0.60 3 1 1
February 5 16 4 10 0.63 3 0 9