2025-26 Volleyball Statistics Dal Rams

  • Matches
    20
  • Kills per set
    9.01
  • Hitting %
    .181
  • Assists per set
    8.26
  • Blocks per set
    2.44
  • Service Aces per set
    0.89
  • Digs per set
    13.31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Crandall L, 3-0
1/18/2026 at Crandall L, 3-1
1/24/2026 at USA L, 3-2
1/25/2026 at USA L, 3-0
1/31/2026 at St. Thomas L, 3-2
2/1/2026 at St. Thomas L, 3-1
2/7/2026 UNBSJ L, 3-1
2/8/2026 UNBSJ L, 3-0
2/14/2026 Holland L, 3-0
2/15/2026 Holland L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 25 Crandall L, 3-1 4 50 14 0 - 47 67.0
Oct 26 Crandall L, 3-0 3 24 8 78 .205 24 39.5
Nov 1 USA L, 3-0 3 25 15 89 .112 24 35.0
Nov 2 USA L, 3-1 4 37 9 94 .298 35 48.5
Nov 8 St. Thomas L, 3-0 3 19 5 59 .237 14 28.0
Nov 9 St. Thomas L, 3-0 3 33 12 86 .244 33 42.0
Nov 15 at UNBSJ L, 3-1 4 24 16 124 .065 20 34.0
Nov 16 at UNBSJ L, 3-0 3 20 16 77 .052 19 27.0
Nov 22 at Holland L, 3-1 4 42 21 115 .183 42 54.0
Nov 23 at Holland L, 3-1 4 39 26 126 .103 38 45.0
Jan 17 at Crandall L, 3-0 3 24 11 80 .163 23 31.0
Jan 18 at Crandall L, 3-1 4 34 21 105 .124 32 45.0
Jan 24 at USA L, 3-2 5 44 19 129 .194 43 58.0
Jan 25 at USA L, 3-0 3 20 20 95 .000 20 29.0
Jan 31 at St. Thomas L, 3-2 5 46 26 137 .146 44 63.0
Feb 1 at St. Thomas L, 3-1 4 37 25 111 .108 37 44.0
Feb 7 UNBSJ L, 3-1 4 47 16 129 .240 16 61.5
Feb 8 UNBSJ L, 3-0 3 28 9 103 .184 24 41.0
Feb 14 Holland L, 3-0 3 24 11 89 .146 23 33.0
Feb 15 Holland L, 3-2 5 50 11 136 .287 53 88.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 25 Crandall L, 3-1 4 73 11 10 5 16 0
Oct 26 Crandall L, 3-0 3 90 3 11 1 9 0
Nov 1 USA L, 3-0 3 56 5 4 13 7 0
Nov 2 USA L, 3-1 4 43 0 11 0 6 0
Nov 8 St. Thomas L, 3-0 3 35 5 4 1 7 0
Nov 9 St. Thomas L, 3-0 3 37 2 8 0 6 0
Nov 15 at UNBSJ L, 3-1 4 64 2 8 5 6 2
Nov 16 at UNBSJ L, 3-0 3 34 2 4 0 4 2
Nov 22 at Holland L, 3-1 4 45 10 0 0 10 4
Nov 23 at Holland L, 3-1 4 42 4 2 0 5 2
Jan 17 at Crandall L, 3-0 3 25 0 8 0 4 2
Jan 18 at Crandall L, 3-1 4 34 2 12 0 8 4
Jan 24 at USA L, 3-2 5 57 3 12 0 9 3
Jan 25 at USA L, 3-0 3 50 0 12 3 6 1
Jan 31 at St. Thomas L, 3-2 5 47 8 8 4 12 1
Feb 1 at St. Thomas L, 3-1 4 45 3 2 2 4 7
Feb 7 UNBSJ L, 3-1 4 59 6 9 8 11 0
Feb 8 UNBSJ L, 3-0 3 49 6 14 1 13 0
Feb 14 Holland L, 3-0 3 40 3 12 0 9 0
Feb 15 Holland L, 3-2 5 60 19 22 3 30 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 25 Crandall L, 3-1 4 0 1 10 0 23
Oct 26 Crandall L, 3-0 3 0 7 7 0 11
Nov 1 USA L, 3-0 3 0 3 9 0 19
Nov 2 USA L, 3-1 4 0 6 13 0 9
Nov 8 St. Thomas L, 3-0 3 0 2 7 0 12
Nov 9 St. Thomas L, 3-0 3 0 3 4 0 13
Nov 15 at UNBSJ L, 3-1 4 0 4 7 76 9
Nov 16 at UNBSJ L, 3-0 3 0 3 5 50 5
Nov 22 at Holland L, 3-1 4 95 2 12 81 7
Nov 23 at Holland L, 3-1 4 85 1 11 88 10
Jan 17 at Crandall L, 3-0 3 56 3 4 64 9
Jan 18 at Crandall L, 3-1 4 81 3 5 80 12
Jan 24 at USA L, 3-2 5 0 5 8 85 6
Jan 25 at USA L, 3-0 3 2 3 7 62 5
Jan 31 at St. Thomas L, 3-2 5 93 5 8 90 7
Feb 1 at St. Thomas L, 3-1 4 73 3 7 83 8
Feb 7 UNBSJ L, 3-1 4 0 4 9 7 23
Feb 8 UNBSJ L, 3-0 3 0 0 4 0 9
Feb 14 Holland L, 3-0 3 0 0 8 0 12
Feb 15 Holland L, 3-2 5 0 8 5 0 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 74 667 9.01 311 1962 .181 611 8.26 913.5 12.3
Conference 20 74 667 9.01 311 1962 .181 611 8.26 913.5 12.3
Exhibition - - - - - - - - - - -
 
Home 10 35 337 9.63 110 863 .263 293 8.37 483.5 13.8
Away 10 39 330 8.46 201 1099 .117 318 8.15 430.0 11.0
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 20 74 667 9.01 311 1962 .181 611 8.26 913.5 12.3
 
October 2 7 74 10.57 22 78 .667 71 10.14 106.5 15.2
November 8 28 239 8.54 120 770 .155 225 8.04 313.5 11.2
January 5 20 168 8.40 97 546 .130 162 8.10 226.0 11.3
February 5 19 186 9.79 72 568 .201 153 8.05 267.5 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 74 985 13.31 94 173 181 2.44
Conference 20 74 985 13.31 94 173 181 2.44
Exhibition - - - - - - - -
 
Home 10 35 542 15.49 60 105 113 3.21
Away 10 39 443 11.36 34 68 68 1.74
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 20 74 985 13.31 94 173 181 2.44
 
October 2 7 163 23.29 14 21 25 3.50
November 8 28 356 12.71 30 41 51 1.80
January 5 20 213 10.65 13 52 39 1.95
February 5 19 253 13.32 37 59 67 3.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 74 485 66 0.89 150 766 222
Conference 20 74 485 66 0.89 150 766 222
Exhibition - - - - - - - -
 
Home 10 35 0 34 0.97 76 7 144
Away 10 39 485 32 0.82 74 759 78
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 20 74 485 66 0.89 150 766 222
 
October 2 7 0 8 1.14 17 0 34
November 8 28 180 24 0.86 68 295 84
January 5 20 232 19 0.95 32 381 39
February 5 19 73 15 0.79 33 90 65
Attendance Statistics
Date Opponent Score Attend
Oct 25 Crandall L, 3-1 0
Oct 26 Crandall L, 3-0 0
Nov 1 USA L, 3-0 0
Nov 2 USA L, 3-1 0
Nov 8 St. Thomas L, 3-0 0
Nov 9 St. Thomas L, 3-0 0
Nov 15 at UNBSJ L, 3-1 80
Nov 16 at UNBSJ L, 3-0 80
Nov 22 at Holland L, 3-1 0
Nov 23 at Holland L, 3-1 0
Jan 17 at Crandall L, 3-0 0
Jan 18 at Crandall L, 3-1 0
Jan 24 at USA L, 3-2 0
Jan 25 at USA L, 3-0 0
Jan 31 at St. Thomas L, 3-2 0
Feb 1 at St. Thomas L, 3-1 0
Feb 7 UNBSJ L, 3-1 0
Feb 8 UNBSJ L, 3-0 0
Feb 14 Holland L, 3-0 0
Feb 15 Holland L, 3-2 0