Megan McCoombs
5

Megan McCoombs

m
20
k/s
1.34
h %
.325
a/s
0.07
b/s
0.89
sa/s
0.23
d/s
0.63
Player Stats
  Overall Conference
Matches 20 20
Sets 71 71
Kills 95 95
Kills per set 1.34 1.34
Errors 18 18
Total Attacks 237 237
Total Attacks per set 3.34 3.34
Hitting Percentage .325 .325
Assists 5 5
Assists per set 0.07 0.07
Service Total Attempts 68 68
Service Aces 16 16
Service Errors 11 11
Service Aces per set 0.23 0.23
Receptions 0 0
Reception Errors 5 5
Digs 45 45
Digs per set 0.63 0.63
Block Solo 27 27
Block Assist 36 36
Block Total 63 63
Blocks per set 0.89 0.89
Block Errors 6 6
Ball Handling Errors 2 2
Points 156.0 156.0
Points per set 2.2 2.2
Matches started 20 20
Recent Results
Date Opponent Result
Jan 31 at St. Thomas L, 3-0
Feb 7 UNBSJ L, 3-0
Feb 8 at UKC W, 3-0
Feb 14 Holland L, 3-2
Feb 15 Holland W, 3-0
Feb 20 Mount Saint Vincent L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Crandall W, 3-1 1 4 4 2 6 .333 0 4.0
Oct 26 Mount Allison L, 3-2 1 5 6 1 11 .455 0 9.5
Nov 1 USA W, 3-0 1 3 4 0 8 .500 0 5.5
Nov 2 USA W, 3-0 1 3 2 0 11 .182 0 6.5
Nov 8 St. Thomas W, 3-1 1 4 10 0 15 .667 0 14.0
Nov 9 UKC W, 3-1 1 4 6 1 15 .333 0 6.0
Nov 15 at UNBSJ L, 3-0 1 3 5 1 17 .235 0 8.5
Nov 16 at UNBSJ L, 3-2 1 5 4 2 12 .167 0 8.0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 6 2 13 .308 2 10.0
Nov 23 at Holland L, 3-0 1 3 5 1 11 .364 0 6.0
Nov 29 at Mount Allison W, 3-0 1 3 3 2 9 .111 1 6.0
Jan 17 at Crandall W, 3-0 1 1 5 0 0 - 0 8.5
Jan 18 at Mount Allison L, 3-1 1 4 5 0 23 .217 1 5.0
Jan 24 at USA W, 3-0 1 3 5 0 13 .385 0 9.5
Jan 31 at St. Thomas L, 3-0 1 3 5 1 10 .400 0 6.5
Feb 7 UNBSJ L, 3-0 1 3 4 1 9 .333 0 8.0
Feb 8 at UKC W, 3-0 1 3 5 1 9 .444 1 8.0
Feb 14 Holland L, 3-2 1 5 6 0 20 .300 0 14.0
Feb 15 Holland W, 3-0 1 3 1 1 9 .000 0 5.5
Feb 20 Mount Saint Vincent L, 3-1 1 4 4 2 16 .125 0 7.0
Mar 31 # at UKC   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Crandall W, 3-1 1 4 0 0 0 1 0 0
Oct 26 Mount Allison L, 3-2 1 5 2 3 1 2 4 0
Nov 1 USA W, 3-0 1 3 4 0 3 0 3 0
Nov 2 USA W, 3-0 1 3 2 2 5 0 7 0
Nov 8 St. Thomas W, 3-1 1 4 1 2 0 0 2 0
Nov 9 UKC W, 3-1 1 4 3 0 0 0 0 0
Nov 15 at UNBSJ L, 3-0 1 3 3 0 1 0 1 0
Nov 16 at UNBSJ L, 3-2 1 5 4 3 0 0 3 0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 7 2 0 0 2 0
Nov 23 at Holland L, 3-0 1 3 1 1 0 0 1 2
Nov 29 at Mount Allison W, 3-0 1 3 0 2 0 0 2 0
Jan 17 at Crandall W, 3-0 1 1 0 2 1 0 3 0
Jan 18 at Mount Allison L, 3-1 1 4 3 0 0 0 0 0
Jan 24 at USA W, 3-0 1 3 4 1 3 1 4 0
Jan 31 at St. Thomas L, 3-0 1 3 0 0 1 0 1 0
Feb 7 UNBSJ L, 3-0 1 3 1 1 6 1 7 0
Feb 8 at UKC W, 3-0 1 3 1 1 0 0 1 0
Feb 14 Holland L, 3-2 1 5 0 3 10 1 13 0
Feb 15 Holland W, 3-0 1 3 3 2 3 0 5 0
Feb 20 Mount Saint Vincent L, 3-1 1 4 6 2 2 0 4 0
Mar 31 # at UKC   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 Crandall W, 3-1 1 4 0 0 0 0 0
Oct 26 Mount Allison L, 3-2 1 5 0 0 1 0 0
Nov 1 USA W, 3-0 1 3 0 0 2 0 0
Nov 2 USA W, 3-0 1 3 0 0 0 0 0
Nov 8 St. Thomas W, 3-1 1 4 0 2 0 0 0
Nov 9 UKC W, 3-1 1 4 0 0 1 0 0
Nov 15 at UNBSJ L, 3-0 1 3 0 3 0 0 0
Nov 16 at UNBSJ L, 3-2 1 5 0 1 0 0 0
Nov 21 at Mount Saint Vincent L, 3-2 1 5 15 2 1 0 0
Nov 23 at Holland L, 3-0 1 3 8 0 0 0 0
Nov 29 at Mount Allison W, 3-0 1 3 10 1 1 0 0
Jan 17 at Crandall W, 3-0 1 1 0 1 1 0 0
Jan 18 at Mount Allison L, 3-1 1 4 14 0 1 0 0
Jan 24 at USA W, 3-0 1 3 0 2 1 0 0
Jan 31 at St. Thomas L, 3-0 1 3 10 1 1 0 0
Feb 7 UNBSJ L, 3-0 1 3 0 0 0 0 2
Feb 8 at UKC W, 3-0 1 3 11 2 0 0 0
Feb 14 Holland L, 3-2 1 5 0 0 1 0 1
Feb 15 Holland W, 3-0 1 3 0 1 0 0 0
Feb 20 Mount Saint Vincent L, 3-1 1 4 0 0 0 0 2
Mar 31 # at UKC   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 95 1.34 18 237 3.34 .325 5 0.07 156.0 2.2
Conference 20 71 95 1.34 18 237 3.34 .325 5 0.07 156.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 38 47 1.24 8 120 3.16 .325 0 0.00 80.0 2.1
Away 10 33 48 1.45 10 117 3.55 .325 5 0.15 76.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 10 31 45 1.45 7 95 3.06 .400 2 0.06 73.5 2.4
Losses 10 40 50 1.25 11 142 3.55 .275 3 0.07 82.5 2.1
                         
October 2 9 10 1.11 3 17 1.89 .412 0 0.00 13.5 1.5
November 9 33 45 1.36 9 111 3.36 .324 3 0.09 70.5 2.1
January 4 11 20 1.82 1 46 4.18 .413 1 0.09 29.5 2.7
February 5 18 20 1.11 5 63 3.50 .238 1 0.06 42.5 2.4
  m s digs d/s bs ba tot b/s
Total 20 71 45 0.63 27 36 63 0.89
Conference 20 71 45 0.63 27 36 63 0.89
Exhibition - - - - - - - -
                 
Home 10 38 22 0.58 15 30 45 1.18
Away 10 33 23 0.70 12 6 18 0.55
Neutral - - - - - - - -
                 
Wins 10 31 18 0.58 12 15 27 0.87
Losses 10 40 27 0.68 15 21 36 0.90
                 
October 2 9 2 0.22 3 1 4 0.44
November 9 33 25 0.76 12 9 21 0.64
January 4 11 7 0.64 3 5 8 0.73
February 5 18 11 0.61 9 21 30 1.67
  m s ta sa sa/s se r re
Total 20 71 68 16 0.23 11 0 5
Conference 20 71 68 16 0.23 11 0 5
Exhibition - - - - - - - -
                 
Home 10 38 0 3 0.08 5 0 5
Away 10 33 68 13 0.39 6 0 0
Neutral - - - - - - - -
                 
Wins 10 31 21 9 0.29 6 0 0
Losses 10 40 47 7 0.17 5 0 5
                 
October 2 9 0 0 0.00 1 0 0
November 9 33 33 9 0.27 5 0 0
January 4 11 24 4 0.36 4 0 0
February 5 18 11 3 0.17 1 0 5