Sophie Hughes
- M
- Dal Rams
m
14
k/s
0.72
h %
.347
a/s
0.06
b/s
0.22
sa/s
0.09
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 32 | 32 |
| Kills | 23 | 23 |
| Kills per set | 0.72 | 0.72 |
| Errors | 6 | 6 |
| Total Attacks | 49 | 49 |
| Total Attacks per set | 1.53 | 1.53 |
| Hitting Percentage | .347 | .347 |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 3 | 3 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 9 | 9 |
| Digs per set | 0.28 | 0.28 |
| Block Solo | 4 | 4 |
| Block Assist | 3 | 3 |
| Block Total | 7 | 7 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.5 | 31.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Crandall | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | St. Thomas | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | UKC | W, 3-1 | - | 4 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Nov 15 | at UNBSJ | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 16 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Saint Vincent | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 23 | at Holland | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Mount Allison | L, 3-1 | - | 3 | 6 | 0 | 13 | .462 | 0 | 7.0 |
| Jan 24 | at USA | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 8.0 |
| Jan 31 | at St. Thomas | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 6.5 |
| Feb 7 | UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at UKC | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Feb 14 | Holland | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Feb 15 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 # | at UKC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Crandall | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | St. Thomas | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UKC | W, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | at UNBSJ | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Saint Vincent | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Mount Allison | L, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at USA | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Jan 31 | at St. Thomas | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Feb 7 | UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 # | at UKC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Crandall | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | St. Thomas | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UKC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | at UNBSJ | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | at Mount Saint Vincent | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Mount Allison | L, 3-1 | - | 3 | 6 | 0 | 4 | 0 | 0 |
| Jan 24 | at USA | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | at St. Thomas | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Feb 7 | UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UKC | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 14 | Holland | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 15 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 # | at UKC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 23 | 0.72 | 6 | 49 | 1.53 | .347 | 2 | 0.06 | 31.5 | 1.0 |
| Conference | 14 | 32 | 23 | 0.72 | 6 | 49 | 1.53 | .347 | 2 | 0.06 | 31.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 5 | 0.26 | 2 | 11 | 0.58 | .273 | 0 | 0.00 | 8.0 | 0.4 |
| Away | 7 | 13 | 18 | 1.38 | 4 | 38 | 2.92 | .368 | 2 | 0.15 | 23.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 15 | 11 | 0.73 | 5 | 19 | 1.27 | .316 | 1 | 0.07 | 15.0 | 1.0 |
| Losses | 7 | 17 | 12 | 0.71 | 1 | 30 | 1.76 | .367 | 1 | 0.06 | 16.5 | 1.0 |
| October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 7 | 5 | 0.71 | 1 | 8 | 1.14 | .500 | 1 | 0.14 | 7.0 | 1.0 |
| January | 4 | 10 | 16 | 1.60 | 3 | 34 | 3.40 | .382 | 0 | 0.00 | 21.5 | 2.1 |
| February | 5 | 11 | 2 | 0.18 | 2 | 7 | 0.64 | .000 | 1 | 0.09 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 9 | 0.28 | 4 | 3 | 7 | 0.22 |
| Conference | 14 | 32 | 9 | 0.28 | 4 | 3 | 7 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 1 | 0.05 | 2 | 0 | 2 | 0.11 |
| Away | 7 | 13 | 8 | 0.62 | 2 | 3 | 5 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 15 | 5 | 0.33 | 2 | 2 | 4 | 0.27 |
| Losses | 7 | 17 | 4 | 0.24 | 2 | 1 | 3 | 0.18 |
| October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 7 | 1 | 0.14 | 2 | 0 | 2 | 0.29 |
| January | 4 | 10 | 8 | 0.80 | 2 | 3 | 5 | 0.50 |
| February | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 18 | 3 | 0.09 | 8 | 0 | 1 |
| Conference | 14 | 32 | 18 | 3 | 0.09 | 8 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 0 | 1 | 0.05 | 1 | 0 | 1 |
| Away | 7 | 13 | 18 | 2 | 0.15 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 15 | 4 | 1 | 0.07 | 1 | 0 | 1 |
| Losses | 7 | 17 | 14 | 2 | 0.12 | 7 | 0 | 0 |
| October | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| January | 4 | 10 | 14 | 2 | 0.20 | 6 | 0 | 0 |
| February | 5 | 11 | 4 | 1 | 0.09 | 1 | 0 | 0 |
